Transcript ID | BECs | HAoEC |
---|---|---|
ENST00000466725 | 1.939±0.31 | 35.157±13.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243494 | CTC-550B14.1 | 9606 | + | 19:54973817-54974417 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000466725 | CTC-550B14.1-001 | 54973817-54974417 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|