Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000478038 | 0.066±0.02 | 0.077±0.00 | 0.197±0.00 | 0.308±0.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S2 pseudogene 44 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243609 | RPS2P44 | 9606 | - | 16:48577524-48578369 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000478038 | RPS2P44-001 | 48577524-48578369 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002VO | CIL_0002VO_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|