Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000428741 | 0.461±0.00 | 0.992±0.00 | 0.363±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243659 | RP11-4K3__A.3 | 9606 | + | 1:27311240-27311838 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428741 | RP11-4K3__A.3-001 | 27311240-27311838 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008WN | CIL_0008WN_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|