| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000475608 | 0.683±0.32 | 0.184±0.10 | 0.418±0.00 | 0.507±0.36 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000243964 |
RP11-16F15.1 | 9606 | + |
11:9606142-9606609 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000475608 |
RP11-16F15.1-001 | 9606142-9606609 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0009CP | CIL_0009CP_0001 | VISTA |
| CIL_0004J5 | CIL_0004J5_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|