Transcript ID | HMVEC-D | HUVEC |
---|---|---|
ENST00000427240 | 0.325±0.00 | 0.137±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase E-like pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243970 | PPIEL | 9606 | - | 1:39531838-39558707 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427240 | PPIEL-001 | 39531838-39558707 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|