Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000474557 | 0.096±0.02 | 0.306±0.00 | 0.845±0.99 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosome binding domain 1 pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244101 | HMGN1P10 | 9606 | + | 3:136609050-136609602 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000474557 | HMGN1P10-001 | 136609050-136609602 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|