| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000469997 | 0.046±0.00 | 0.064±0.04 | 0.023±0.00 | 0.146±0.00 | 0.073±0.04 |
| ENST00000490535 | N/A | 0.077±0.01 | N/A | N/A | 0.357±0.29 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S2 pseudogene 45 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000244378 |
RPS2P45 | 9606 | + |
16:69033675-69036042 |
transcribed_processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000469997 |
RPS2P45-002 | 69033986-69036042 | processed_transcript | ||
| ENST00000490535 |
RPS2P45-001 | 69033675-69034521 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004RG | CIL_0004RG_0001 | CGP |
| CIL_0004I6 | CIL_0004I6_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|