Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000339488 | 0.366±0.03 | 0.362±0.20 | N/A | 4.765±0.00 | 0.885±0.80 |
ENST00000398738 | 0.640±0.06 | 0.087±0.06 | 0.013±0.00 | N/A | 0.682±0.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | patched domain containing 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244694 ![]() |
PTCHD4 | 9606 | - |
6:47878028-48068689 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000339488 ![]() |
PTCHD4-002 | 47878028-48068689 | protein_coding | ||
ENST00000398738 ![]() |
PTCHD4-001 | 47899609-48068653 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00007R | CIL_00007R_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0007165 | IEA | signal transduction |
GO:0008150 | ND | biological_process |
GO:0008158 | IEA | hedgehog receptor activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000008249
![]() |
ptchd4 | protein_coding | Danio_rerio | ||
ENSMUSG00000042256
![]() |
Ptchd4 | protein_coding | Mus_musculus |