Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000463466 | 0.376±0.00 | 0.203±0.14 | 0.177±0.00 | 0.474±0.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244712 | RP11-874G11.1 | 9606 | - | 12:28564678-28565141 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463466 | RP11-874G11.1-001 | 28564678-28565141 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00056O | CIL_00056O_0001 | CGP |
CIL_00056N | CIL_00056N_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|