Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000398333 | 7.991±0.31 | 8.855±2.72 | 6.137±0.00 | 7.697±3.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | C15orf38-AP3S2 readthrough | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250021 | C15orf38-AP3S2 | 9606 | - | 15:89834308-89912882 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398333 | C15orf38-AP3S2-001 | 89834308-89912882 | protein_coding | ||
ENST00000558648 | C15orf38-AP3S2-007 | 89837622-89908399 | protein_coding | ||
ENST00000559629 | C15orf38-AP3S2-006 | 89837622-89908413 | protein_coding | ||
ENST00000560224 | C15orf38-AP3S2-002 | 89865461-89903365 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000594 | CIL_000594_0001 | CGP |
CIL_0007EL | CIL_0007EL_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0008565 | IEA | protein transporter activity |
GO:0015031 | IEA | protein transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030117 | IEA | membrane coat |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041085 | C18H15orf38 | protein_coding | Danio_rerio | ||
ENSMUSG00000039043 | 2610034B18Rik | protein_coding | Mus_musculus |