Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000508108 | 1.011±0.11 | 0.112±0.00 | 0.758±0.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromobox homolog 3 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250045 | CBX3P3 | 9606 | - | 5:112777630-112778161 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508108 | CBX3P3-001 | 112777630-112778161 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005KL | CIL_0005KL_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|