Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000506939 | N/A | 0.518±0.26 |
ENST00000562220 | 0.093±0.00 | 0.094±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin alpha 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250120 | PCDHA10 | 9606 | + | 5:140855883-141012344 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000307360 | PCDHA10-002 | 140856049-141012344 | protein_coding | ||
ENST00000506939 | PCDHA10-001 | 140856010-141011628 | protein_coding | ||
ENST00000562220 | PCDHA10-003 | 140855883-140868240 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005576 | IEA | extracellular region |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0007155 | TAS | cell adhesion |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0007399 | TAS | nervous system development |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000103770 | Pcdha9 | protein_coding | Mus_musculus |