Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000509149 | 0.597±0.00 | 0.191±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250705 | CTC-470C15.1 | 9606 | + | 5:88602780-88603117 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000509149 | CTC-470C15.1-001 | 88602780-88603117 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008S7 | CIL_0008S7_0001 | VISTA |
CIL_0005KE | CIL_0005KE_0002 | CGP |
CIL_0007M9 | CIL_0007M9_0001 | UCNEbase |
CIL_0008B9 | CIL_0008B9_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|