Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000512222 | 0.044±0.00 | 0.040±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A3 pseudogene 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250826 | HNRNPA3P13 | 9606 | + | 4:82128535-82129656 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000512222 | HNRNPA3P13-001 | 82128535-82129656 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|