| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000502460 | 0.842±0.00 | 1.154±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000251451 |
GS1-124K5.6 | 9606 | - |
7:66407288-66409239 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000502460 |
GS1-124K5.6-001 | 66407288-66409239 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005UN | CIL_0005UN_0001 | CGP |
| CIL_00024I | CIL_00024I_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|