Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000510729 | 2.928±0.57 | 0.513±0.37 | 0.493±0.00 | 3.259±0.00 | 0.434±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251495 | PPIAP11 | 9606 | - | 5:82009602-82010094 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000510729 | PPIAP11-001 | 82009602-82010094 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005TK | CIL_0005TK_0002 | CGP |
CIL_000922 | CIL_000922_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|