Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin gamma subfamily A, 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253767 | PCDHGA8 | 9606 | + | 5:141390157-141512979 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398604 | PCDHGA8-001 | 141392814-141512979 | protein_coding | ||
ENST00000610569 | PCDHGA8-002 | 141390157-141396636 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000630 | CIL_000630_000Q | CGP |
CIL_000630 | CIL_000630_000P | CGP |
CIL_000630 | CIL_000630_0012 | CGP |
CIL_000630 | CIL_000630_0011 | CGP |
CIL_000630 | CIL_000630_0015 | CGP |
CIL_000630 | CIL_000630_000Y | CGP |
CIL_000630 | CIL_000630_000S | CGP |
CIL_000630 | CIL_000630_0014 | CGP |
CIL_000630 | CIL_000630_000U | CGP |
CIL_000630 | CIL_000630_000T | CGP |
CIL_000630 | CIL_000630_000Z | CGP |
CIL_000630 | CIL_000630_000V | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057519 | pcdh1g9 | protein_coding | Danio_rerio | ||
ENSDARG00000078190 | zgc:193751 | protein_coding | Danio_rerio | ||
ENSDARG00000078339 | CT573264.2 | protein_coding | Danio_rerio | ||
ENSDARG00000078940 | pcdh2g12 | protein_coding | Danio_rerio | ||
ENSDARG00000079424 | CT573264.3 | protein_coding | Danio_rerio | ||
ENSDARG00000086969 | CR774179.1 | protein_coding | Danio_rerio | ||
ENSDARG00000088475 | pcdh1gb9 | protein_coding | Danio_rerio | ||
ENSMUSG00000103897 | Pcdhga8 | protein_coding | Mus_musculus |