Transcript ID | BECs |
---|---|
ENST00000519844 | 0.198±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253824 | KB-173C10.2 | 9606 | - | 8:100381260-100414459 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519844 | KB-173C10.2-001 | 100381260-100414459 | lincRNA | ||
ENST00000523870 | KB-173C10.2-002 | 100381474-100396213 | lincRNA | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00000Q | CIL_00000Q_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|