Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000529511 | 0.049±0.00 | 0.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 72 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254713 | HNRNPA1P72 | 9606 | - | 11:84545131-84546846 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000529511 | HNRNPA1P72-001 | 84545131-84546846 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|