| Transcript ID | BECs | HUVEC |
|---|---|---|
| ENST00000524483 | 0.064±0.00 | 0.032±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor, family 7, subfamily E, member 158 pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000254948 |
OR7E158P | 9606 | - |
8:11919900-11920809 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000524483 |
OR7E158P-001 | 11919900-11920809 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000919 | CIL_000919_0001 | VISTA |
| CIL_0007PQ | CIL_0007PQ_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|