Transcript ID | HUVEC |
---|---|
ENST00000529735 | 0.235±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription elongation factor B (SIII), polypeptide 1 pseudogene 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255006 | TCEB1P22 | 9606 | - | 11:120619934-120620267 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000529735 | TCEB1P22-001 | 120619934-120620267 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|