Transcript ID | BECs | HAoEC | HHSEC |
---|---|---|---|
ENST00000437605 | N/A | N/A | 0.180±0.00 |
ENST00000585171 | 0.640±0.00 | 0.879±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TBC1 domain family, member 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255104 | ZNF286A | 9606 | + | 17:15699692-15744783 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412988 | ZNF286A-003 | 15699692-15737560 | nonsense_mediated_decay | ||
ENST00000413242 | ZNF286A-001 | 15699741-15744778 | nonsense_mediated_decay | ||
ENST00000437605 | ZNF286A-203 | 15732277-15744783 | protein_coding | ||
ENST00000583675 | ZNF286A-004 | 15699741-15735371 | processed_transcript | ||
ENST00000585171 | ZNF286A-002 | 15699741-15735011 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008QF | CIL_0008QF_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005097 | IEA | Rab GTPase activator activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0032313 | IEA | regulation of Rab GTPase activity |
GO:0032851 | IEA | positive regulation of Rab GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011088 | si:ch211-288d18.1 | protein_coding | Danio_rerio | ||
ENSDARG00000051836 | im:6904482 | protein_coding | Danio_rerio |