| Transcript ID | HAoEC |
|---|---|
| ENST00000525280 | 0.352±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome c, somatic pseudogene 25 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000255370 |
CYCSP25 | 9606 | - |
11:31280672-31280987 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000525280 |
CYCSP25-001 | 31280672-31280987 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007JA | CIL_0007JA_0001 | UCNEbase |
| CIL_00096G | CIL_00096G_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|