Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000540463 | 0.203±0.07 | 0.594±0.56 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription elongation factor B (SIII), polypeptide 1 pseudogene 31 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256021 | TCEB1P31 | 9606 | - | 12:21447545-21448314 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000540463 | TCEB1P31-001 | 21447545-21448314 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006XQ | CIL_0006XQ_0002 | CGP |
CIL_0005PY | CIL_0005PY_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|