Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000537123 | 0.109±0.00 | 0.166±0.30 | 0.020±0.00 | 0.222±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil domain containing 150 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256304 | CCDC150P1 | 9606 | - | 12:122322122-122324336 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000537123 | CCDC150P1-001 | 122322122-122324336 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002ZE | CIL_0002ZE_0001 | CGP |
CIL_0002ZD | CIL_0002ZD_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|