Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000542842 | 0.049±0.02 | 0.029±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | arginyl-tRNA synthetase pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257037 | RARSP1 | 9606 | + | 12:27496937-27498589 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000542842 | RARSP1-001 | 27496937-27498589 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00056I | CIL_00056I_0001 | CGP |
CIL_00056H | CIL_00056H_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|