Transcript ID | HUVEC |
---|---|
ENST00000547576 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257171 | RP11-754I20.3 | 9606 | - | 14:18395626-18412264 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000547576 | RP11-754I20.3-001 | 18395626-18412264 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|