| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000547512 | 0.081±0.00 | 0.170±0.26 | 0.087±0.00 | 0.212±0.00 | 0.752±0.99 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000257246 |
RP11-416A17.6 | 9606 | - |
12:51124628-51125381 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000547512 |
RP11-416A17.6-001 | 51124628-51125381 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00033J | CIL_00033J_0002 | CGP |
| CIL_00033K | CIL_00033K_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|