Transcript ID | HAoEC | HMVEC-D |
---|---|---|
ENST00000546648 | 0.082±0.00 | 0.201±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257885 | RP11-474C8.4 | 9606 | - | 12:48168847-48169659 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000546648 | RP11-474C8.4-001 | 48168847-48169659 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00068I | CIL_00068I_0001 | CGP |
CIL_00068H | CIL_00068H_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|