Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000548397 | 0.339±0.00 | 0.123±0.00 | 0.808±0.88 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258111 | RP11-43D4.2 | 9606 | + | 12:104514029-104514439 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000548397 | RP11-43D4.2-001 | 104514029-104514439 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TA | CIL_0002TA_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|