Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000554099 | 0.058±0.04 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 3, subunit L pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258501 | EIF3LP1 | 9606 | + | 14:81916231-81917888 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554099 | EIF3LP1-001 | 81916231-81917888 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|