| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000554662 | 1.616±0.53 | 0.170±0.07 | 0.499±0.00 | 0.264±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L21 pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258640 |
RPL21P5 | 9606 | - |
14:31111569-31112239 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000554662 |
RPL21P5-001 | 31111569-31112239 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004EG | CIL_0004EG_0001 | CGP |
| CIL_0004EH | CIL_0004EH_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|