Transcript ID | BECs | HMVEC-D |
---|---|---|
ENST00000555276 | 202.301±41.50 | 65.302±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SYNJ2BP-COX16 readthrough | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258644 | SYNJ2BP-COX16 | 9606 | - | 14:70326064-70417074 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555276 | SYNJ2BP-COX16-001 | 70326352-70416984 | protein_coding | ||
ENST00000617124 | SYNJ2BP-COX16-005 | 70326352-70416984 | protein_coding | ||
ENST00000617196 | SYNJ2BP-COX16-003 | 70326350-70416984 | protein_coding | ||
ENST00000618385 | SYNJ2BP-COX16-004 | 70359582-70416984 | nonsense_mediated_decay | ||
ENST00000621525 | SYNJ2BP-COX16-002 | 70326064-70417074 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006J1 | CIL_0006J1_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000021139 | Gm20498 | protein_coding | Mus_musculus |