Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000558282 | N/A | N/A | N/A | N/A | 0.013±0.00 |
ENST00000559989 | 0.187±0.01 | 0.257±0.22 | 0.193±0.00 | 0.577±0.00 | 0.333±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chondroitin sulfate proteoglycan 4 pseudogene 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259295 | CSPG4P12 | 9606 | + | 15:85191438-85213905 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558282 | CSPG4P12-002 | 85191438-85202009 | transcribed_unprocessed_pseudogene | ||
ENST00000559989 | CSPG4P12-001 | 85196444-85213905 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|