| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000560893 | 0.044±0.00 | 0.096±0.06 | 0.235±0.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 45 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259411 |
HNRNPA1P45 | 9606 | + |
15:35400691-35401768 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000560893 |
HNRNPA1P45-001 | 35400691-35401768 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008IU | CIL_0008IU_0001 | VISTA |
| CIL_0006HH | CIL_0006HH_0001 | CGP |
| CIL_0006HI | CIL_0006HI_0001 | CGP |
| CIL_0007MM | CIL_0007MM_0001 | UCNEbase |
| CIL_0008V7 | CIL_0008V7_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|