Transcript ID | HAoEC | HMVEC-D |
---|---|---|
ENST00000559810 | 0.168±0.02 | 0.355±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259535 | RPL21P12 | 9606 | + | 14:103148597-103149408 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000559810 | RPL21P12-001 | 103148597-103149408 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001AI | CIL_0001AI_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|