| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000559595 | 0.095±0.05 | 0.468±0.54 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259614 |
RP11-522B15.6 | 9606 | - |
15:96388214-96389056 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000559595 |
RP11-522B15.6-001 | 96388214-96389056 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007O7 | CIL_0007O7_0001 | UCNEbase |
| CIL_000932 | CIL_000932_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|