| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000559655 | 0.240±0.00 | 0.141±0.08 | 0.043±0.00 | 0.468±0.73 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259751 |
RP11-83J16.3 | 9606 | - |
15:34849137-34850395 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000559655 |
RP11-83J16.3-001 | 34849137-34850395 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008VH | CIL_0008VH_0001 | VISTA |
| CIL_0006HF | CIL_0006HF_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|