Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000567372 | 0.221±0.00 | 0.295±0.20 | 0.600±0.57 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260747 | RP11-421N8.1 | 9606 | - | 18:68277802-68278243 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000567372 | RP11-421N8.1-001 | 68277802-68278243 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000B6 | CIL_0000B6_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|