Gene Info | |||||
---|---|---|---|---|---|
Description: | DNM1 pseudogene 32 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261708 | DNM1P32 | 9606 | + | 15:32436503-32439767 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000566124 | DNM1P32-001 | 32436503-32439767 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|