Gene Info | |||||
---|---|---|---|---|---|
Description: | DNM1 pseudogene 28 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261792 | DNM1P28 | 9606 | - | 15:30098826-30102093 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000565702 | DNM1P28-001 | 30098826-30102093 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|