Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262748 | AC004231.7 | 9606 | - | CHR_HSCHR17_1_CTG4:41384972-41389707 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000576522 | AC004231.7-001 | 41384972-41389707 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005882 | IEA | intermediate filament |
Homologs | |||||
No Homologs available. |
---|