Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000426739 | 0.428±0.21 | 0.864±0.00 | N/A | 0.528±0.34 |
ENST00000590748 | N/A | N/A | N/A | 0.790±0.00 |
ENST00000592437 | 0.553±0.11 | N/A | 1.315±0.00 | 0.802±0.50 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 234 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263002 | ZNF234 | 9606 | + | 19:44141557-44160309 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426739 | ZNF234-001 | 44141606-44160309 | protein_coding | ||
ENST00000590748 | ZNF234-003 | 44141910-44148811 | processed_transcript | ||
ENST00000590795 | ZNF234-004 | 44141642-44150505 | nonsense_mediated_decay | ||
ENST00000592437 | ZNF234-002 | 44141557-44158119 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003UP | CIL_0003UP_0007 | CGP |
CIL_0003UP | CIL_0003UP_0008 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IBA:IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087290 | si:ch211-202h22.10 | protein_coding | Danio_rerio | ||
ENSDARG00000094101 | gb:am422109 | protein_coding | Danio_rerio | ||
ENSDARG00000094572 | si:dkey-149m13.2 | protein_coding | Danio_rerio | ||
ENSDARG00000095030 | FP016229.1 | protein_coding | Danio_rerio | ||
ENSDARG00000096205 | si:dkey-122c11.10 | protein_coding | Danio_rerio |