| Transcript ID | HUVEC |
|---|---|
| ENST00000577912 | 3.597±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265771 |
AL592205.2 | 9606 | + |
1:96935545-96935663 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000577912 |
AL592205.2-201 | 96935545-96935663 | miRNA | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
| CIL_0007C5 | CIL_0007C5_0002 | CGP |
| CIL_0008IK | CIL_0008IK_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|