Transcript ID | BECs |
---|---|
ENST00000577382 | 0.016±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266213 | RP11-100K18.1 | 9606 | + | 18:78137223-78140887 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577382 | RP11-100K18.1-001 | 78137223-78140887 | lincRNA | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000018 | CIL_000018_0002 | CGP |
CIL_0009BJ | CIL_0009BJ_0001 | VISTA |
CIL_0007SE | CIL_0007SE_0001 | VISTA |
CIL_0008OA | CIL_0008OA_0001 | VISTA |
CIL_0007XH | CIL_0007XH_0001 | VISTA |
CIL_0008EF | CIL_0008EF_0001 | VISTA |
CIL_0007MA | CIL_0007MA_0003 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|