Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000578162 | 0.066±0.03 | 0.145±0.00 | 0.053±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266227 ![]() |
NPM1P2 | 9606 | + |
18:26204869-26205904 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000578162 ![]() |
NPM1P2-001 | 26204869-26205904 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007LU | CIL_0007LU_0001 | UCNEbase |
CIL_0000QZ | CIL_0000QZ_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|