Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000448331 | 0.081±0.03 | 0.126±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Coiled-coil domain-containing protein 144A {ECO:0000313|Ensembl:ENSP00000382215} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266302 | RP11-219A15.1 | 9606 | + | 17:16690261-16804453 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448331 | RP11-219A15.1-001 | 16690261-16804453 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|