Transcript ID | HHSEC | HUVEC |
---|---|---|
ENST00000584190 | 34.518±0.00 | 4.454±4.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266820 | RP13-104F24.1 | 9606 | - | 17:64749918-64758603 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584190 | RP13-104F24.1-002 | 64749918-64758603 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|