Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000467774} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267216 | AC010642.1 | 9606 | + | 19:58278966-58315197 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591325 | AC010642.1-001 | 58278966-58315197 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|