Transcript ID | HAoEC |
---|---|
ENST00000591842 | 0.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A3 pseudogene 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267233 | HNRNPA3P16 | 9606 | + | 18:50814392-50815730 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591842 | HNRNPA3P16-001 | 50814392-50815730 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|